Block Rotation by Week
Week One
| Time | Period | Mon. | Tues. | Wed. | Thurs. | Fri. |
|---|---|---|---|---|---|---|
| 8:30 | 1 | A | A | A | B | A |
| 9:50 | Break | |||||
| 10:05 | 2 | B | B | A | B | B |
| 11:24 | LUNCH | |||||
| 12:05 | 3 | C | C | D | C | C |
| 1:25 | Break | |||||
| 1:40 | 4 | D | D | D | C | D |
Week Two
| Time | Period | Mon. | Tues. | Wed. | Thurs. | Fri. |
|---|---|---|---|---|---|---|
| 8:30 | 1 | D | D | D | C | D |
| 9:50 | Break | |||||
| 10:05 | 2 | C | C | D | C | C |
| 11:24 | LUNCH | |||||
| 12:05 | 3 | B | B | A | B | B |
| 1:25 | Break | |||||
| 1:40 | 4 | A | A | A | B | A |
Week Three
| Time | Period | Mon. | Tues. | Wed. | Thurs. | Fri. |
|---|---|---|---|---|---|---|
| 8:30 | 1 | B | B | A | B | B |
| 9:50 | Break | |||||
| 10:05 | 2 | A | A | A | B | A |
| 11:24 | LUNCH | |||||
| 12:05 | 3 | D | D | D | C | D |
| 1:25 | Break | |||||
| 1:40 | 4 | C | C | D | C | C |
Week Four
| Time | Period | Mon. | Tues. | Wed. | Thurs. | Fri. |
|---|---|---|---|---|---|---|
| 8:30 | 1 | C | C | D | C | C |
| 9:50 | Break | |||||
| 10:05 | 2 | D | D | D | C | D |
| 11:24 | LUNCH | |||||
| 12:05 | 3 | A | A | A | B | A |
| 1:25 | Break | |||||
| 1:40 | 4 | B | B | A | B | B |